Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 1.2828 ms | 1.2840 ms | 1.2855 ms |
R² | 0.9971981 | 0.9973231 | 0.9971374 |
Mean | 1.2826 ms | 1.2839 ms | 1.2855 ms |
Std. Dev. | 3.5792 µs | 7.4607 µs | 10.974 µs |
Median | 1.2818 ms | 1.2823 ms | 1.2830 ms |
MAD | 1.4833 µs | 1.9017 µs | 2.3989 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.